30T/D Sunflower Seeds Oil Dewaxing Equipment List&Quotation

Location No. Equipment name Model Technical parameters Q.T.Y(set) Power(KW)
Pu101 Oil inlet pump KCB200 12.5m3/18m/h 1 5.5
Pu102 Circulating oil pump KCB200 12.5m3/18m/h 1 5.5
TK401 Crystallizer tank YJG220 φ2200×8000 1 3.0
TK402 Crystallizer tank YJG220 φ2200×8000 1 3.0
FL401 Filter XIMZG80/1000 Filter area:90㎡ 1 4.0
CL401 Refrigerator HYS-140WS 1 50.0
PU401 Water circulating pump TPWR80-160B 43m3/24m/h 1 5.5
PU402 Water circulating pump TPWR80-160B 43m3/24m/h 1 5.5
PU403 Filter oil pump NMO63B 4bar/15-20m3/h 1 4
PU404 Palmitin oil pump ISW50-160 32m/12.5m3/h 1 4
PU405 Stearin oil pump KCB200 33m/12m3/h 1 4
PU406 Cleaning oil pump ISW50-160 32m/12.5m3/h 1 4
PU407 Cooling and circulating water pump ISW80-160A 28m/50m3/h 1 7.5
PU408 Cooling and circulating water pump ISW80-160A 20m/100m3/h 1 7.5
PU409 Cooling water pump ISW80-125A 16m/45m3/h 1 4
PU410 Cooling and circulating water pump ISW80-125A 16m/45m3/h 1 4
CL402 Cooling tower DBHZ-100 100 m3/h 1 3.00
CR401 Air compressor D-8 1.5 m3/min/0.7MPa 1 7.50
TK403 Air storage tank φ800×1500 1.5m3 1 0.00
TK404 Steam distributor ZF.219 φ219×1000 1 0.00
TK405 Palmitin tank RZG120 φ1200×1600 1 0.00
TK406 Washing oil tank RZG120 φ1200×1600 1 0.00
TK407 Stearin melting tank YZG400 4000×2000×3000 1 0.00
TK408 Cooling water tank SG200 φ2000 2 0.00
HT401 Crude oil heater BR02-15 15m2 1 0.00
HT402 Cleaning oil heater BR01-5 5m2 1 0.00
Power distribution control
Installation material cost
Installation and commissioning cost

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.