| No. | Equipment name | Model | Q.T.Y (set) | Power (KW) | Remarks |
| 1 | Screw feeder | LSS16 | 1 | 2.2 | Q235-A |
| 2 | Bucket elevator | DTG23*11 | 3 | 2.2*3 | Q235-A |
| 3 | Rice bran and fine broken rice separation sieve | MKXS100*4 | 1 | 1.1 | |
| 4 | Granulating machine | TXP-160 | 1 | 55+2.2 | |
| 5 | Belt conveyor | HUS40 | 1 | 3 | Q235-A |
| 6 | Flat plate dryer | YBHG30 | 1 | 3 | Q235-A |
| 7 | Steam distributing cylinder | FQG219 | 1 | Q235-B | |
| 8 | Installation materials | PGB12 | 1 | 3 | Pipeline、valve、flange、Instrument |
| 9 | Explosion-protection control cabinet | 4-72NO2.8A | 1 | 1.5 | Electricity wire、cable、Control cabinet |
