| No. | Name | Model | Q.T.Y(set) | Power(Kw) | Equipment (material thickness)Material (carbon steel plate Q235B) |
| 1 | Feeding pot | WLG150*50 | 1 | 3 | &6.0mm |
| 2 | Bucket elevator | DTG36/18 | 5 | 2.25 | &3.0.mm cold plate |
| 3 | Distribution screw conveyor | LSS32 | 1 | 3 | &4.0mm |
| 4 | Chaff rotary sifter | FSFJ100*5 | 3 | 1.13 | Steel frame construction |
| 5 | Ground screw conveyor | LSS32 | 1 | 2.2 | &4.0mm |
| 6 | Magnetic separator | LXQ30 | 1 | &4.0mm | |
| 7 | Wet extrusion machine | YJP20 | 1 | 75 | |
| 8 | Flat plate dryer | PHG120 | 1 | 5.5 | &12.0mm(two layers) |
| 9 | Low pressure fan | TG4-72-3A | 2 | 5.52 | &0.4mm |
| 10 | Scraper conveyor | GSQ20*20m | 1 | 4 | &4.0mm |
| 11 | Steam distribution cylinder | FQG0.9 | 1 | Pressure vessel (Q245R)Pressure vessel(Q245R) | |
| Other cost | |||||
| 1 | Installation material cost | ||||
| 2 | Distribution control fee | ||||
| 3 | Installation and commissioning cost | ||||
