| No. | Equipment name/Local code | Model | Q.T.Y | Power(KW) |
| 1 | Feeding chute | |||
| 2 | 1# chain elevator | DTL36/15 | 1 | 3 |
| 3 | Magnetic separator | YC20 | 1 | |
| 4 | Conveyor | LSS20 | 1 | 3 |
| 5 | Screw oil expeller | YZY260 | 2 | 75×2 |
| 6 | Oil sediment scraper | GSL20 | 1 | 2.2 |
| 7 | Slag conveyor | LZJ300×150 | 1 | 1.5 |
| 8 | Cake conveyor | LSS20 | 1 | 3 |
| 9 | 2# cake elevator | DTL36/15 | 1 | 3 |
| 10 | Cake conveyor | LSS20 | 1 | 3 |
| 11 | Dirty oil tank | 1 | ||
| 12 | Clean oil tank | 1 | ||
| 13 | Vibrating oil filter | 20M3 | 2 | 0.37 |
| 14 | Oil pump | 2 | 2.2 | |
| 15 | Electrical materials | |||
| 16 | Installation materials | |||
| 17 | Installation&debugging | |||
| 18 | Total | 27.07KW |
