| 20TPD Semi-continuous Palm Oil Refining Equipment | |||||
| No. | Equipment name | Model | Q.T.Y(set) | Power(KW) | Remark |
| 1 | Soap stock pot | LZJ180 | 1 | 5.5 | |
| 2 | Oil refining pot | LYY220 | 1 | 7.5 | 5.5/7.5dualspeed motor |
| 3 | Washing pot | LYY220 | 1 | 7.5 | 5.5/7.5dualspeed motor |
| 4 | Decoloring pot | TSG220 | 1 | 7.5 | |
| 5 | Crude oil tank | MYX60 | 1 | 0 | |
| 6 | Alkali liquid tank | JYX2.0 | 1 | 0 | |
| 7 | Alkali deployment tank | SX3.0 | 1 | 0 | |
| 8 | Oil separation tank | FYX2.0 | 1 | 0 | |
| 9 | Soapstock tank | ZJX3.0 | 1 | 0 | |
| 10 | Soapstock pump | YCB3-0.6 | 1 | 1.5 | |
| 11 | Bleaching earth tank | BTX0.9 | 1 | 0 | |
| 12 | Filter oil pump | IY32-50-160 | 1 | 2.2 | |
| 13 | Vibrating filter | NYB15 | 2 | 0 | Stainless steel screen |
| 14 | Air compressor | 2V-0.3/7 | 1 | 5.5 | |
| 15 | Filter oil tank | GLYX12 | 1 | 0 | |
| 16 | Catcher | FY1 | 1 | 0 | |
| 17 | Water pump | IS80-65-160 | 1 | 7.5 | |
| 18 | Water vapour pump in series | ZZSP160 | 1 | 0 | |
| 19 | Hot water pump | IYR50-32-160 | 1 | 2.2 | |
| 20 | Heat exchanger | I6B10-0.6/500-10 | 1 | 0 | stainless steel |
| 21 | Air elutriator | XQ50 | 1 | 0 | |
| 22 | Hot oil pump | HPG2.2-2 | 1 | 2.2 | |
| 23 | Heat exchanger | I6B15-0.6/800-10 | 2 | 0 | stainless steel |
| 24 | Heat exchanger | I6B20-0.6/800-10 | 1 | 0 | stainless steel |
| 25 | Packing Deodorization tower | TSX160*3 | 1 | 0 | stainless steel |
| 26 | Shield pump | HPG0.5 | 1 | 2.2 | |
| 27 | Spay oil tank | FYG60 | 1 | 0 | stainless steel |
| 28 | Fatty acid holding tank | CGC0.8 | 1 | 0 | stainless steel |
| 29 | Energy efficiency jet pump | IIZP10/30-1 | 1 | 0 | stainless steel |
| 30 | Steam distribution cylinder | FQG0.3 | 1 | 0 | |
| 31 | Steam superheater | YJRQ325 | 1 | 0 | |
| 32 | Heat exchanger | I6T15-0.6/500-6 | 1 | 0 | |
| 33 | Insurance filter | YLJJ25 | 2 | 0 | stainless steel |
| 34 | Heat conduction oil boiler | ZRL40-MH | 1 | 0 | |
| 35 | Fatty acid pump | HPG2.2-2 | 1 | 2.2 | |
| 36 | Cooling water pump | IS100-80-160 | 1 | 22 | |
| 37 | Gear Oil pump | KCB83.3 | 1 | 2.2 | |
| 38 | Cooling tower | DNLN150 | 1 | 3 | |
| 39 | cooling water circulate pump | IS150-320 | 1 | 15 | |
| Total Power : 95.7KW | |||||
