| No | Equipment name | Model | Qty(set) | Power(kw) | Remark |
| 1 | Materials storage tank | CGY60×40 | 1 | ||
| 2 | Scraper conveyor 1# | GSL12 | 1 | 3 | Bend segment 16MRWear-resistant、frequency conversion |
| 3 | Seal conveyor 1# | MLX20 | 1 | 2.2 | |
| 4 | Rotocel extractor | JCP220 | 1 | 1.1 | Stainless steel fix base 、frequency conversion |
| 5 | Big sprayer | LHP40 | 1 | ||
| 6 | Frame filter | LJL60×40 | 1 | ||
| 7 | Scraper conveyor 2# | GSL12 | 1 | 3 | Bend segment 16MR wear-resistant |
| 8 | Sealed conveyor 2# | MLX20 | 1 | 2.2 | |
| 9 | DTDC | TRL100×3 | 1 | 5.5 | |
| 10 | Foam catcher | BMG50 | 1 | ||
| 11 | Miscella tank | YGH100 | 1 | ||
| 12 | Brine tank | SGY50 | 1 | ||
| 13 | Miscella storage tank | CGH60 | 1 | ||
| 14 | 1# Long tube evaporator | ZFG3 | 1 | ||
| 15 | 2# Long tube evaporator | ZFG14×450 | 1 | ||
| 16 | Stripping tower | QTJ0.1 | 1 | ||
| 17 | Steam distributor | YFQG20 | 1 | ||
| 18 | Over-heater | FSQ20 | 2 | ||
| 19 | Crude oil tank | YMG50 | 1 | ||
| 20 | Solvent preheater | RHR1 | 1 | ||
| 21 | Condenser for stripping tower | LNL12LF21 | 1 | Aluminium alloy pipeline | |
| 22 | Condenser for evaporator | LNL15LF21 | 1 | Aluminium alloy pipeline | |
| 23 | Condenser for dryer | LNL25LF21 | 1 | Aluminium alloy pipeline | |
| 24 | Condenser for free condenser | LNL5LF21 | 1 | Aluminium alloy pipeline | |
| 25 | Solvent recycling tank | CGR100 | 1 | ||
| 26 | Water distributing tank | YFSX1 | 1 | ||
| 27 | Absorbing tower | XSY20 | 1 | ||
| 28 | Back-fire relief valve | ZHQ25 | 1 | ||
| 29 | Crude oil pump | KCB33.3 | 1 | 1.5 | |
| 30 | Fresh solvent pump | YBLR10-10 | 1 | 1.1 | |
| 31 | Miscella oil pump | YBLR10-4 | 1 | 0.75 | |
| 32 | Solvent recycling pump | YBLR10-4 | 4 | 3 | |
| 33 | Cone gear speed reducer | CH1:46 | 1 | ||
| 34 | Cycloidal Reducer | XWD3-52-121 | 2 | ||
| 35 | Cycloidal Reducer | XWD2.2-4-29 | 2 | ||
| 36 | Cycloidal Reducer | BLWD2215-5133-1.1 | 1 | ||
| 37 | Anti-explode motor | YB160M-6 | 1 | ||
| 38 | Power cabinet | 1 | |||
| 39 | Instrument Cabinet | 1 | |||
| Subtotal | 23.35 |
