| S.N | Model | Equipment name | Power (KW) | Qty(set) | Remark | 
| L001 | MCW25 | Raw materials scraper | 5.5 | 1 | 20m | 
| L002 | YZ160×300 | Raw materials storage tank | 1 | ||
| L003 | DLM5 | Solid flow meter | 1 | Precision:0.3% | |
| L004 | DTL36/13 | Raw materials elevator | 3 | 1 | Height9.5m | 
| L005 | CXQ80 | Magnetic separator | 1 | Capacity:10T/H | |
| L006 | TQLZ125×200 | Vibrating sieve | 0.55×2 | 1 | Removing the impurities | 
| L007 | FXC-25 | Aspirator | 1 | ||
| L008 | 19-Sep | Fan | 4 | 1 | |
| L009 | YPSG25×125 | Teeth-roller cracker | 15×2 | 1 | Roller Diameter:250mm | 
| L010 | MCW25 | 1#Scraper | 5.5 | 1 | Length:12m | 
| L011 | RHG250×5 | Softening pot | 37 | 1 | Heating area:46㎡ | 
| L012 | MCW25 | 2# Scraper | 5.5 | 1 | Length:9.5m | 
| L013 | YYPY80×125 | Hydraulic flaking roller | 37×2 | 1 | Flakes Thinness:0.25—0.33 | 
| L014 | MCW25 | 3# scraper | 5.5 | 1 | Length:12m | 
| L015 | YZCL300×5 | Vertical cooker | 55 | 1 | Heating area:82㎡ | 
| L016 | MCW25 | 4# scraper | 5.5 | 1 | Length:12m | 
| L017 | LSS25 | Corn separating conveyor | 3 | 1 | Length:10m | 
| L018 | YZY260 | Screw oil expeller | 85.5×3 | 3 | High-pressure,low-oil residue | 
| L019 | MCW20 | Cake scraper | 4 | 1 | Length:16m | 
| L020 | GSL16 | Oil sediment scraper | 3 | 1 | Length:16m | 
| L021 | LSS16 | Sediment conveyor | 2.2 | 1 | Length:16m | 
| L022 | LZJ350×150 | Submerged chain conveyor | 3 | 1 | Volume:10.5m³ | 
| L023 | 350×150 | Clean oil tank | 1 | Volume:10.5m³ | |
| L024 | 350×150 | Clean oil tank | 1 | Volume:10.5m³ | |
| L025 | NYB25㎡ | Vibrating oil filter | 0.37×2 | 1 | Filtering area:10.5m³ | 
| L026 | KYJ0.7 | Air compressor | 7.5 | 1 | Exhausting pressure: 0.7Mpa | 
| L027 | CLB2.0 | Gear oil pump | 3×3 | 3 | Transporting crude oil to refining section | 
| L028 | FQG20 | Steam distributor | 1 | ||
| Cable & electric wire | 1 | Cable/electricity wire | |||
| Power control | 3 | ||||
| Installation material | 1 | Pipeline/Valve | |||
| Insult | 1 | ||||
| Installation&debugging fee | 1 | ||||
| Total | 512.04 KW | 
