Raw material (Used cooking oi/swill oil/animal oil etc)→Pretreatment process→Continuous dehydration process→Esterification process(Ester exchange)→Desolventizing→Washed quenched→Filter process→Gassing dehydration→Distillation process→Cooling process→Secondary filter→Biodiesel product
Biodiesel oil parameter of the biodiesel production process machine
| NO. | Item | Unit | Parameter | 
| 1 | density (20°C) | (kg/square meter) | 0.82-0.9 | 
| 2 | KineSulfur acidmatic viscosity(40°C) | (m/square meter) | 1.9-6.0 | 
| 3 | Closed flash point | °C | ≥130 | 
| 4 | Freezing point | °C | ≥0 | 
| 5 | Sulfur content(The mass fraction) | m/m% | 0.02 | 
| 6 | SteamCetane numbered tailings carbon residue(The mass fraction) | % | ≤0.3 | 
| 7 | Sulfur acid ash(The mass fraction) | % | ≤0.020 | 
| 8 | Water content(The mass fraction) | % | ≤0.05 | 
| 9 | Mechanical impurities | none | |
| 10 | Copper corrosion(50°C,3h) | grade | ≤1 | 
| 11 | Cetane number | ≥49 | |
| 12 | Oxygen stability(110°C) | hour | ≥6.0 | 
| 13 | Acid value/(mgkoH/g) | ≤0.80 | |
| 14 | Free glycerol contents(The mass fraction) | % | ≤0.020 | 
| 15 | Total glycerin content(The mass fraction) | % | ≤0.240 | 
| 16 | Recovery temperature | °C | ≤360 | 
