Main Economic and Technical Parameters of Towline Extractor (take 500T/D as an example)
| Steam consumption | ≤ 280kg/t (soybean) |
| Power consumption | installed capacity 320KW |
| Solvent consumption | ≤ 4kg/t (No.6 solvent) |
| Residual oil in meal | ≤ 1.0% |
| Moisture in meal | 12~13% (adjustable) |
| Solvent in meal | ≤ 500ppm |
| Urase activity | 0.05-0.25 (soybean meal) |
| Total volatile matter | ≤ 0.3% |
| Residual solvent | ≤ 300ppm |
| Mechanical impurities | ≤ 0.2% |
