| No. | Equipment name | Model | Q.T.Y(set) | Price | (kw) |
| 1 | Elevator | DTG160*110 | 1 | 0.7 | 0.75 |
| 2 | Cleaning screen | TQLM0.63 | 1 | 0.95 | 0.2 |
| 3 | crusher | YPS-24 | 1 | 2.20 | 4 |
| 4 | elevator | DTG160*110 | 1 | 0.70 | 0.75 |
| 5 | Flat base cooker | YZCJ150 | 1 | 2.20 | 3 |
| 6 | Oil press machine | 6YL-130 | 1 | 3.5 | 15+2.2 |
| 7 | Elevator | DTG160*110 | 1 | 0.70 | 0.75 |
| 8 | Oil clarifying tank | CYX60 | 1 | 0.5 |

Warning: Undefined variable $commenter in /www/wwwroot/palmoilmillmachine.com/wp-content/themes/minamaze/functions.php on line 265
Warning: Trying to access array offset on null in /www/wwwroot/palmoilmillmachine.com/wp-content/themes/minamaze/functions.php on line 265